For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.
Richardson Appliance Service
870-391-6951
LG 23.8 Cu. Ft Stainless Steel Top Freezer Refrigerator features an internal water dispenser, Spill Protector™ tempered glass shelves, and Multi-Air Flow™ technology.
Parts & Labor | 1 Year |
---|---|
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
Inverter Compressor (Parts Only) | 6-10 Years |
Product Weight (lbs.) | 199.5 |
---|---|
Width (in.) | 33 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.20 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23.80 |
Refrigerator Capacity (cu. ft.) | 17.60 |
Depth w/Door Open 90 Degrees (in.) | 63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Shipping Depth (in.) | 35.63 |
Shipping Width (in.) | 34.81 |
Shipping Height (in.) | 71.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.5 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 34 |
Refrigerator Size | Standard |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68 |
Freezer Door Type | Swing Door |
REBATE
Was $1,110.00
Save $111.00 Ends Sep 27, 2023
Qualifies for Save up to $500 on qualified LG appliances.
PRICES MAY VARY IN STORE
Stock-up and store everything you need. With a cavernous 24 cubic feet of space, this 33” wide LG top mount refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof ™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth of a distinctive kitchen that handles real-life in style.
Located above the top shelf, easily access fresh filtered water with an internal water dispenser. You can conveniently fill your cup, pitcher or even a small sauce pot with clean cold water.
We’ve got you covered with an ice maker kit that turns your LG top freezer refrigerator into an ice-making machine! After quick and easy installation, you’ll be kicking out over 2lbs. of ice per day-without refilling messy trays. Plus, you’ll always be party ready with the handy ice bin that holds 3 days’ worth of cubes.
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
Elegant clean lines, contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look as sophisticated as it is function.
Digital Temperature Controls designed to maintain humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator to keep things cool.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Product Weight (lbs.) | 199.5 |
Width (in.) | 33 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.20 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23.80 |
Refrigerator Capacity (cu. ft.) | 17.60 |
Depth w/Door Open 90 Degrees (in.) | 63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Shipping Depth (in.) | 35.63 |
Shipping Width (in.) | 34.81 |
Shipping Height (in.) | 71.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.5 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 34 |
Refrigerator Size | Standard |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68 |
Freezer Door Type | Swing Door |
Parts & Labor: | 1 Year |
Compressor (Parts & Labor): | 5 Years |
Sealed System (Parts & Labor): | 5 Years |
Inverter Compressor (Parts Only): | 6-10 Years |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Rebate must be postmarked by 2023-10-31