For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.
Product Dimensions 36"h x 29.88"w x 29.27"d
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, sharing your favorite photos, watching a movie with your kids or creating a clean, comfortable place to celebrate the moments that matter, we'll be there for you every step of the way.Read More
Exclusive LG Memorial Day Rebate
Save up to $500 when you purchase qualifying LG products. Ends Jun 03
Shop eligible itemsSave
$25
Save
$50
Save
$75
Save
$100
Additional Savings Available
$3,799.00
Save $1,400.00
PRICES MAY VARY IN STORE
Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2026 via the ThinQ® app. Terms apply.ᶲ
Get the ThinQ® app to access smart features and ThinQ Care™ alerts
UltraHeat™ 22K BTU dual burner for even cooking, rapid boiling, and true simmers
Probake Convection®, our best convection technology for even cooking on multiple racks simultaneously
Enjoy multifunctional versatility with air fry and air sous vide modes
Knock twice on the InstaView® window to see inside
Speed clean your oven with our EasyClean® cycle or use self-clean for a deep clean
Our PrintProof® finish resists fingerprints and smudges and easily wipes clean
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | PrintProof™ Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Door Color | PrintProof™ Stainless Steel |
| Handle Color | PrintProof™ Stainless Steel |
| Total Capacity (cu. ft.) | 6.9 |
| Total Upper Oven Capacity (cu. ft.) | 2.6 |
| Total Lower Oven Capacity (cu. ft.) | 4.3 |
| Number of Oven(s) | Double |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate, Griddle |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 4 |
| Oven Features | LED Display, LED Display, Safety Lock, Proofing Mode, Sabbath Mode, Time Bake, Broiler in Oven, Safety Lock, Delay Bake/Start, Sabbath Mode, Time Bake, Voice Controlled |
| Cooktop Features | Digital Display, Warming Zone |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Child Lock | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 36 |
| Depth (in.) | 29.27 |
| Shipping Width (in.) | 31.97 |
| Shipping Depth (in.) | 29.92 |
| Shipping Height (in.) | 42.05 |
| Product Weight (lbs.) | 210 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| Collection | PrintProof™ |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 8.5 |
Accessories | |
| Conversion Kit | Yes |
| Griddle Plate | Yes |
| Temp Probe | Yes |
| Wok Grate | Yes |
Appearance | |
| Handle Type | Curved Bar |
| All Available Colors | PrintProof® Black Stainless Steel, PrintProof® Stainless Steel |
| Cooktop Finish | EasyClean® Stainless Steel |
| Knobs | Stainless Steel |
| Oven Door Feature | InstaView® & WideView™ Window |
| PrintProof™ Finish | Yes |
Cooktop | |
| Burner Simmer / BTU - Left Front | 800 |
| Burner Simmer / BTU - Left Rear | 670 |
| Burner Simmer / BTU - Right Front | 1270 |
| Burner Simmer / BTU - Right Rear | 1 |
| Burner/BTU - Left Front | 18,000 / 12,000 |
| Burner/BTU - Left Rear | 9,100 / 7,500 |
| Burner/BTU - Right Front | 22,000 / 16,000 |
| Burner/BTU - Right Rear | 5,000 / 4,000 |
| Element Size/Wattage - Center | 10,000 BTU Oval |
Controls | |
| Control Type | Front Control Knobs |
| Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
| Display | LED White |
| Language | English |
| Temperature Unit of Measure | Celsius, Fahrenheit |
Dimensions/Clearances/Weight | |
| Cabinet Width (in) | 30" |
| Height to Cooking Surface (in) | 36" |
| Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 19 15/16" |
| Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 10 13/16" x 19 13/16" |
| Overall Depth (in) - including handle | 2914743.2" |
Features | |
| Auto Reheat | 1500 |
Lower Oven Features | |
| Convection Burner (BTU/h) | 14,000 / 12,000 (LNG/LPG) |
Oven Features | |
| Oven Type | Double Oven |
Power/Ratings | |
| Amp at 120V | 8.5a |
| kW at 120V | 996w |
| Energy Requirements | 120 VAC |
Cooking Appliance ThinQ® Smart Features | |
| 3rd Party Recipe App | Sidechef |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Connectivity | Yes |
| ThinQ UP™ | Yes |
Upper Oven Features | |
| # of lights | 1 |
| Bake Element (BTU/h) | 14,500 / 12,500 (LNG/LPG) |
| Broil Element (BTU/h) | 14,500 / 12,500 (LNG/LPG) |
| Broil element pass | 1 |
Venting System | |
| Exhaust Grease Filter | 1 |
| Power Levels | 1 |
4.6 out of 5
34 Reviews
34 Reviews