For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.






Product Dimensions 28.63"h x 29.75"w x 26.75"d
Scan-to-cook prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.Read More
Additional Savings Available
$2,099.00
Save $900.00
PRICES MAY VARY IN STORE
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Set temperatures quickly and clean with little effort
Even baking and quick cleanup are assured, with 10-pass element that heats a large cooking area and is hidden for an easy-to-wipe surface
Get full broil coverage and even browning from edge to edge
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Total Capacity (cu. ft.) | 5 |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning/Steam Clean |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 4 |
| Oven Features | Sabbath Mode, Wi-Fi Capable, Hidden Bake Element, Broiler in Oven, LED Display, Proofing Mode, Safety Lock, Temperature Control, App Capable, Keep Warm, Oven Light |
| Cooking System | Standard |
| Air Fry | No |
| Convection Cooking | No |
| Interior Light | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 26.75 |
| Depth w/Door Open 90 Degrees (in.) | 48.75 |
| Height (in.) | 28.63 |
| Product Weight (lbs.) | 120 |
| Cut Out Width (in.) | 28.63 |
| Cut Out Depth (in.) | 23.5 |
| Cut Out Height (in.) | 27.31 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 240 |
| Amp | 20 |
FEATURES | |
| Cleaning Time | Variable with Delay Clean Option |
| Oven Cooking Modes | Thermal Bake; Thermal Broil Hi/Lo |
| Self-Clean Oven Door Lock | Automatic |
| Control Type | Electronic; Glass Touch Controls; LED |
| Oven Features | 10-Pass Bake Element; 8-Pass Broil Element; Closed Door Broiling |
| Oven Rack Features | 2 Self-Clean Heavy-Duty Oven Racks; 6 Embossed Rack Positions |
| Oven Control Features | 12-Hour Shut-Off Capability; Audible Preheat Signal; Certified Sabbath Mode; Control Lock Capability; Cook Time; C° or F° Programmable; Delay Time; Electronic Clock & Kitchen Timer; Mis-Wire Detection; Proof Mode; Remote Enabled; Scan-to-cook; Warm Mode |
| Connected Capabilities | Amazon Alexa; Drop; IFTTT; Innit; Nest; The Google Assistant |
| Oven Interior | 1 Halogen Light; Black Gloss Finish; Hidden Bake |
WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 136 lb |
| Cabinet Width | 30 in |
| Oven Interior Dimensions (W x H x D) (in.) | 25 x 17-3/8 x 20-1/4 |
POWER / RATINGS | |
| Bake Wattage | 2850W |
| Broiler Wattage | 4000W |
| KW Rating at 208V | 3.2 |
| KW Rating at 240V | 4.2 |
4.6 out of 5
1721 Reviews
1721 Reviews