For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.
Richardson Appliance Service
870-391-6951
Customize your storage space to fit more of your family's favorites, from yogurt to beer to frozen pizza. This zone can be set anywhere from -6 to 45 degrees, the widest range in temperature settings on the market.
Product Weight (lbs.) | 313 |
---|---|
Width (in.) | 35.8 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.6 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.2 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 21.5 |
Refrigerator Capacity (cu. ft.) | 13.1 |
Depth w/Door Open 90 Degrees (in.) | 46.9 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Smudge-Proof® Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Amp | 9.5 |
Type of Refrigerator | French Door Refrigerator |
Depth Including Handles (in.) | 29.6 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (Case) (In.) | 70 |
Freezer Door Type | Swing Door |
REBATE
$3,799.00
Save $1,600.00
Ends Dec 13, 2023
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
Qualifies for Frigidaire Buy More Save More up to $500 Rebate
PRICES MAY VARY IN STORE
Keep produce fresher longer than traditional slider-controlled crispers with advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling.
Find a place for everything with our flexible SpaceWise® Organization System, including an expandable door bin, adjustable shelving, a SnackZone, a flip-up shelf to fit taller items, and a convertible shelf that can be used as shelving storage or used for the built-in wine rack.
Easily access your favorites - reach up to 75% of your food with only one door open.
Our cooling system ensures temperature and airflow distribution is even in both the refrigerator and freezer. This minimizes common issues, such as freezer burn and warm spots.
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
Keep safer, great tasting water flowing with PureSource Ultra® II water filters — reduces up to 99% of contaminates*, cuts back on plastic and saves the cost of bottled water.
Our counter-depth refrigerator sits flush with existing cabinetry, making it easy to achieve a sleek, built-in look without the hassle of remodeling.
Better than baking soda, PureAir Ultra® II air filters keep your fridge fresh.
Increase ice capacity and production by adding our second ice maker within the freezer.
Find fresh foods quickly with our bright LED lighting.
Easily fill pitchers and tall sports bottles with our new water and ice dispenser, redesigned to accommodate any container up to 10.4 inches tall.
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Product Weight (lbs.) | 313 |
Width (in.) | 35.8 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.6 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.2 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 21.5 |
Refrigerator Capacity (cu. ft.) | 13.1 |
Depth w/Door Open 90 Degrees (in.) | 46.9 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Smudge-Proof® Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Amp | 9.5 |
Type of Refrigerator | French Door Refrigerator |
Depth Including Handles (in.) | 29.6 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (Case) (In.) | 70 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/01/2023 to 11/29/2023
Save up to $500 on qualifying Frigidaire purchases.