For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.
Richardson Appliance Service
870-391-6951
Find a place for everything with our spacious interior storage options designed for busy families, including two edge-to-edge glass shelves, gallon door bins, full-width wire freezer shelf, and a dairy bin.
Product Weight (lbs.) | 158 |
---|---|
Width (in.) | 27.88 |
Appliance Color | Black |
Depth (in.) | 30.8 |
Height (in.) | 66.94 |
Freezer Capacity (cu. ft.) | 4.3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.3 |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Amp | 15 |
Depth Including Handles (in.) | 30.8 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 66.94 |
Height Without Door/Hinge (Case) (In.) | 66.2 |
REBATE
Qualifies for Save up to $350 on qualifying Frigidaire purchases.
PRICES MAY VARY IN STORE
Keep produce fresh for longer, so you waste less and save money with our humidity-controlled crispers.
Bright LED lighting makes it easier to see what's inside.
Door can be installed to open left or right based on your needs.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Product Weight (lbs.) | 158 |
Width (in.) | 27.88 |
Appliance Color | Black |
Depth (in.) | 30.8 |
Height (in.) | 66.94 |
Freezer Capacity (cu. ft.) | 4.3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.3 |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Amp | 15 |
Depth Including Handles (in.) | 30.8 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 66.94 |
Height Without Door/Hinge (Case) (In.) | 66.2 |
Promotional Period: 2023-07-13 to 2023-10-18
Frigidaire up to $350 BMSM Rebate
Rebate must be postmarked by 2023-10-18