For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.
Richardson Appliance Service
870-391-6951
LG 30.7 Cu. Ft. PrintProof™ Stainless Steel French Door Refrigerator features an ice and water dispenser with Ice Plus, Glide N' Serve Pantry with Temperature Control, and InstaView® and Door-in-Door®.
Product Weight (lbs.) | 317 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.75 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 10.3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 30.7 |
Refrigerator Capacity (cu. ft.) | 20.4 |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 7 |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 37 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 72 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Water Dispenser, Water Filtration |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | Child Lock, Digital Temperature Control, Fingerprint Resistant Finish, Freezer Light, Hidden Hinge, Interior Light, Sabbath Mode, See-Thru Door, Self-Closing Door, Smart App Compatible, Wi-Fi Capable, Door Alarm |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
REBATE
$3,599.00
Save $700.00
Ends Dec 13, 2023
Qualifies for LG up to $500 December Rebate
PRICES MAY VARY IN STORE
Glide N' Serve Pantry with Temperature Control
Ice & Water Dispenser with Ice Plus
InstaView® and Door-in-Door®
Cool Guard
Smart Inverter
Smart Diagnosis
Proactive Smart Alerts to Keep Your Appliances Running Smoothly
Preventative Alerts help you stay a step ahead of potential issues to find proactive solutions before problems arise
Avoid preventable repairs and service calls with real-time diagnostics for a hassle-free experience
Integrated within LG's ThinQ app—a smart home hub for managing your smart devices and appliances.
These metal panels help maintain your chill while adding a premium, pro-style look to the fridge interior.
Product Weight (lbs.) | 317 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.75 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 10.3 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 30.7 |
Refrigerator Capacity (cu. ft.) | 20.4 |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 7 |
Ice/Water Dispenser | Yes |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 37 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 72 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Water Dispenser, Water Filtration |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | Child Lock, Digital Temperature Control, Fingerprint Resistant Finish, Freezer Light, Hidden Hinge, Interior Light, Sabbath Mode, See-Thru Door, Self-Closing Door, Smart App Compatible, Wi-Fi Capable, Door Alarm |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.