For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.
Richardson Appliance Service
870-391-6951
Express your stylish side and let your organized side have it all with the new LG side-by-sides. Stock up for the week and store it all in easy sight with easy access to all 27 cu. ft. of space. The modern flat panel design is enhanced with discreet, easy-access pocket handles.
Product Weight (lbs.) | 240.3 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.74 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 14.76 |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Finish Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Shipping Depth (in.) | 30.38 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
REBATE
Was $1,832.00
Save $533.00 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualified LG appliances.
Qualifies for Save up to $500 on qualifying LG purchases.
PRICES MAY VARY IN STORE
Ultra-Large Capacity, 23 cu ft.
Counter Depth
Flat Panel Door Design with Pocket Handles
SpacePlus® Ice System
PrintProof™ Finish
Smooth Touch Dispenser
Interior Display Controls
Door Cooling+
Linear Cooling™
Pharmaceutical Water Filter
Product Weight (lbs.) | 240.3 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.74 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 14.76 |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Finish Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Shipping Depth (in.) | 30.38 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive LG up to $500 October Rebate