For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.
Richardson Appliance Service
870-391-6951
EvenTemp™ Cooling System - Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Control Location | Knob/Slider |
---|
Cabinet Finish | Gray |
---|
Fixed Door Bins | 2 White |
---|---|
Adjustable Shelves | 1 Glass |
Height (Top of Door) | 66-3/8" |
---|---|
Depth(w/ 90° Door Open) | 57" |
Cabinet Depth (w/Handle) | 30-3/8" |
Cabinet Depth | 26-5/8" |
Lighting Design | LED |
---|---|
Half-Gallon Door Bins | 1 Full Width White |
Adjustable Shelves | 2 Glass |
1-Gallon Door Bins | 2 Full Width White |
Crispers | 2 Clear w/ Rollers |
Humidity Controls | 2 |
Meat/Deli Drawer | Half Width Sliding |
Product Weight (lbs.) | 164 |
---|---|
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.38 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 4.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.3 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.63 |
Depth Excluding Handles (in.) | 30.38 |
Depth Including Handles (in.) | 30.38 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Interior Light, Reversible Door Hinge |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (In.) | 65.88 |
Freezer Door Type | Swing Door |
REBATE
$999.00
Save $99.90
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
PRICES MAY VARY IN STORE
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure that your refrigerator and freezer are never left slightly open by mistake.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Product Weight (lbs.) | 164 |
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.38 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 4.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.3 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.63 |
Depth Excluding Handles (in.) | 30.38 |
Depth Including Handles (in.) | 30.38 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Interior Light, Reversible Door Hinge |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (In.) | 65.88 |
Freezer Door Type | Swing Door |
Fixed Door Bins | 2 White |
Adjustable Shelves | 1 Glass |
Lighting Design | LED |
Half-Gallon Door Bins | 1 Full Width White |
Adjustable Shelves | 2 Glass |
1-Gallon Door Bins | 2 Full Width White |
Crispers | 2 Clear w/ Rollers |
Humidity Controls | 2 |
Meat/Deli Drawer | Half Width Sliding |
Control Location | Knob/Slider |
Cabinet Finish | Gray |
Height (Top of Door) | 66-3/8" |
Depth(w/ 90° Door Open) | 57" |
Cabinet Depth (w/Handle) | 30-3/8" |
Cabinet Depth | 26-5/8" |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.