For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.
Richardson Appliance Service
870-391-6951
Complete clean with 5 level wash system get a complete clean with the 5 level wash system, featuring an upper spray nozzle, middle spray arm, and lower spray arm. Energy saver dry option reduces energy use with the no heat dry option.
Product Weight (lbs.) | 56 |
---|---|
Outdoor Approved | No |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Depth w/Door Open 90 Degrees (in.) | 49 |
ENERGY STAR Certified | No |
Food Disposal | Yes |
Appliance Color | Black |
Cutlery Holder | Yes |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 35 |
Noise level (dB) | 62 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | No |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black |
Steam Option | No |
Number Of Place Settings | 12 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | No |
Cut Out Width | 25 |
Cut Out Height | 35.75 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Sound Rating Range | Average |
Third Rack | No |
REBATE
PRICES MAY VARY IN STORE
Get a complete clean with the 5 level wash system, featuring an upper spray nozzle, middle spray arm, and lower spray arm.
Reduce energy use with the no heat dry option
Cleans 12 place settings in one cycle.
Product Weight (lbs.) | 56 |
Outdoor Approved | No |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Depth w/Door Open 90 Degrees (in.) | 49 |
ENERGY STAR Certified | No |
Food Disposal | Yes |
Appliance Color | Black |
Cutlery Holder | Yes |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 35 |
Noise level (dB) | 62 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | No |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black |
Steam Option | No |
Number Of Place Settings | 12 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | No |
Cut Out Width | 25 |
Cut Out Height | 35.75 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Sound Rating Range | Average |
Third Rack | No |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.