For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.
Richardson Appliance Service
870-391-6951
Frigidaire specializes in offering high-quality, energy efficient kitchen and laundry appliances. Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.
Product Weight (lbs.) | 265.5 |
---|---|
Width (in.) | 33.13 |
Appliance Color | White |
Depth (in.) | 35 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.94 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.3 |
Refrigerator Capacity (cu. ft.) | 14.39 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 34 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 28.75 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 35 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Swing Door |
REBATE
PRICES MAY VARY IN STORE
Keep your food fresh and reduce freezer burn with our EvenTemp™ Cooling System that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Find fresh foods quickly with our bright LED lighting.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Product Weight (lbs.) | 265.5 |
Width (in.) | 33.13 |
Appliance Color | White |
Depth (in.) | 35 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.94 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.3 |
Refrigerator Capacity (cu. ft.) | 14.39 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 34 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 28.75 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 35 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
Temp Price Reduction Rebate must be postmarked by 2023-06-07.