For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.
Richardson Appliance Service
870-391-6951
The convenient internal water dispenser and built-in ice maker meet all of your entertaining needs while the hidden hinge and reversible doors allow for a next-to-wall placement and nearly flush installation.
Product Weight (lbs.) | 188.49 |
---|---|
Width (in.) | 23.63 |
Appliance Color | Black |
Depth (in.) | 26.19 |
Height (in.) | 79.94 |
Freezer Capacity (cu. ft.) | 3.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.2 |
Depth w/Door Open 90 Degrees (in.) | 48.06 |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Black Glass |
Ice Storage Capacity (lbs.) | 5.2 |
Collection | 800 Series |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 110-120 |
Frequency | 60 |
Amp | 10 |
Type of Refrigerator | Compact Refrigerator |
Depth Excluding Handles (in.) | 26.19 |
Depth Including Handles (in.) | 26.19 |
Refrigeration Dispenser Features | Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Reversible Door Hinge, LED Light, Interior Light, Freezer Light |
Overall Height (in.) | 79.94 |
Freezer Door Type | Swing Door |
REBATE
Qualifies for Bosch up to $1000 Kitchen Package Rebate
PRICES MAY VARY IN STORE
ENERGY STAR® qualified for energy efficiency.
MultiAirFlow™ maintains consistent temperatures throughout the unit by evenly circulating cool air.
The Home Connect™ app allows you to remotely monitor and control your Bosch refrigerator.
The large, full-width VitaFresh drawer offers adjustable humidity for the optimal environment for your fruits and vegetables.
Bright LED lighting illuminates the entire interior.
Adjust your VitaFreshPro™ drawer to the precise temperature and humidity you need to store your favorite foods, right from your Home Connect™ app.
Receive a notification on your phone should you accidentally leave your refrigerator door open for an extended time.
Product Weight (lbs.) | 188.49 |
Width (in.) | 23.63 |
Appliance Color | Black |
Depth (in.) | 26.19 |
Height (in.) | 79.94 |
Freezer Capacity (cu. ft.) | 3.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.2 |
Depth w/Door Open 90 Degrees (in.) | 48.06 |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Black Glass |
Ice Storage Capacity (lbs.) | 5.2 |
Collection | 800 Series |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 110-120 |
Frequency | 60 |
Amp | 10 |
Type of Refrigerator | Compact Refrigerator |
Depth Excluding Handles (in.) | 26.19 |
Depth Including Handles (in.) | 26.19 |
Refrigeration Dispenser Features | Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Reversible Door Hinge, LED Light, Interior Light, Freezer Light |
Overall Height (in.) | 79.94 |
Freezer Door Type | Swing Door |
Promotional Period: 09/07/2023 to 12/30/2023
Save up to $1000 on qualifying Bosch purchases.