REBATE
Bosch® 300 Series 1.6 Cu. Ft. Stainless Steel Over the Range Microwave
Model #: HMV3053USale $478.00
$529.00
Save $51.00
Ends Dec 01, 2023
PRICES MAY VARY IN STORE
For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.
Richardson Appliance Service
870-391-6951
Drawer Microwave Opens and Closes Automatically with the Push of a Button, and can be Installed Flush to Cabinet
Product Weight (lbs.) | 81 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Stainless Steel |
Collection | 800 Series |
Commercial Use Approved | No |
Fingerprint Resistant | No |
Wattage | 1500 |
Sensor Cook | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 22.13 |
Cut Out Height | 14.81 |
Microwave Type | Built-In |
Microwave Door Release | Auto Touch |
Total Capacity (cu. ft.) | 1.2 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 33.38 |
Appliance Color | Stainless Steel |
Power Levels | 11 |
Watts | 1500 |
Depth (in.) | 23.38 |
Fan Speed Options | Yes |
Height (in.) | 16.31 |
Width (in.) | 23.88 |
Microwave Features | Defrost Setting, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
REBATE
Qualifies for Bosch up to $1000 Kitchen Package Rebate
PRICES MAY VARY IN STORE
REBATE
$529.00
Save $51.00
Ends Dec 01, 2023
PRICES MAY VARY IN STORE
REBATE
PRICES MAY VARY IN STORE
REBATE
PRICES MAY VARY IN STORE
REBATE
PRICES MAY VARY IN STORE
Convenient Automatic Sensor Programs Simplify for Great Results
24" Built-in Drawer Microwave Installs Undercounter or Under Wall Oven
48" Long 3-Pong Plug Power Cord Included
Glass Touch Controls With LCD White Display
Product Weight (lbs.) | 81 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Stainless Steel |
Collection | 800 Series |
Commercial Use Approved | No |
Fingerprint Resistant | No |
Wattage | 1500 |
Sensor Cook | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 22.13 |
Cut Out Height | 14.81 |
Microwave Type | Built-In |
Microwave Door Release | Auto Touch |
Total Capacity (cu. ft.) | 1.2 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 33.38 |
Appliance Color | Stainless Steel |
Power Levels | 11 |
Watts | 1500 |
Depth (in.) | 23.38 |
Fan Speed Options | Yes |
Height (in.) | 16.31 |
Width (in.) | 23.88 |
Microwave Features | Defrost Setting, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Promotional Period: 09/07/2023 to 12/30/2023
Save up to $1000 on qualifying Bosch purchases.