REBATE
Bosch® 100 Series 24" Stainless Steel Built In Dishwasher
Model #: SHXM4AY55N$899.00
PRICES MAY VARY IN STORE
For screen reader problems with this website, please call870-391-69518 7 0 3 9 1 6 9 5 1Standard carrier rates apply to texts.
Richardson Appliance Service
870-391-6951
Complete your home kitchen system with the Bosch 500 Series 36" Black Stainless Steel French Door Refrigerator, featuring the QuickIce Pro System™, UltraClarityPro® water filter, and hands-free bottle fill technology.
Product Weight (lbs.) | 320 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.44 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26 |
Refrigerator Capacity (cu. ft.) | 18 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Collection | 500 Series |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 28.38 |
Depth Excluding Handles (in.) | 33.13 |
Depth Including Handles (in.) | 35.44 |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 69.5 |
Freezer Door Type | Pull Out Drawer |
REBATE
Qualifies for Save up to $1000 on qualifying Bosch purchases.
PRICES MAY VARY IN STORE
REBATE
PRICES MAY VARY IN STORE
REBATE
PRICES MAY VARY IN STORE
All-new QuickIce Pro System™, with the industry’s fastest refrigerator ice maker.
Fresh tasting filtered ice & water with advanced UltraClarityPro® water filter.
Fill your favorite glass or bottle hands-free using bottle fill technology.
The Home Connect™ app allows you to remotely monitor and control your Bosch refrigerator from your smartphone or tablet. Control the temperature, adjust lighting, run diagnostics, for ultimate convenience. Connected refrigerators from Bosch are designed to give you peace of mind, customization, and simplification.
Balances temperature and offers customizable humidity, for the optimal environment for your fruits and vegetables. Two bins allow for ample storage and organization, each bin with separate humidity control.
With MultiAirFlow™, evenly circulate cool, fresh air to maintain consistent temperatures throughout the entire fridge cavity, from door bins to back corners.
Product Weight (lbs.) | 320 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.44 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26 |
Refrigerator Capacity (cu. ft.) | 18 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Collection | 500 Series |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 28.38 |
Depth Excluding Handles (in.) | 33.13 |
Depth Including Handles (in.) | 35.44 |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 69.5 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-09-07 to 2023-12-31
Bosch up to $1000 Kitchen Package Rebate